<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>MindFeed</title>
	<link>http://www.mindfeed.co.uk/blog</link>
	<description>Feed your mind...</description>
	<lastBuildDate>Tue, 17 Jun 2008 20:27:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Woo hoo! Finished!</title>
		<description>A bit of a late post as I went on holiday, but just to say everything is complete and finally finished! It has been a great experience and I have received interest from many companies in relation to MindFeed and its potential. Feel free to use the contact form if ...</description>
		<link>http://www.mindfeed.co.uk/blog/?p=68</link>
			</item>
	<item>
		<title>GPS buffer refresh issue possibly fixed!</title>
		<description>Ok, so after having spent many hours writing stuff for my thesis, I decided it would be a good idea to go back to a bit of programming as there is only so much you can write before you mind falls to pieces. Luckily this was a wise option as ...</description>
		<link>http://www.mindfeed.co.uk/blog/?p=67</link>
			</item>
	<item>
		<title>Business plan finished!</title>
		<description>Wooo!!! Finally finished the business plan yesterday and handed it in today. All 11,300 beautiful words of it! Huzzah! Now to get back to the implementation and thesis writing!

Also I think the cover I made for it is damn sexy so its being put here too :)

 </description>
		<link>http://www.mindfeed.co.uk/blog/?p=66</link>
			</item>
	<item>
		<title>Onboard GPS lag</title>
		<description>Not sure why this is happening, but the onboard GPS for the Glowfiish whilst works and is on average a lot smoother and accurate than the Bluetooth receivers, seems to only get half the trip recorded on all occasions - almost like it is caching data and doing some processing ...</description>
		<link>http://www.mindfeed.co.uk/blog/?p=65</link>
			</item>
	<item>
		<title>Company interest</title>
		<description>Pleased to report, companies (both big and small) have been finding out about MindFeed, through no advertising of my own, and are interested in potentially meeting up to discuss ideas and such. Happy days!

Other than that have been concentrating on my business plan recently hence the lack of blog posting. ...</description>
		<link>http://www.mindfeed.co.uk/blog/?p=64</link>
			</item>
	<item>
		<title>Website progress</title>
		<description>The last few days have been spent getting the website more usable. Profiles are well under way, and users can now edit their profile data.

I have also made use of the GD library for PHP that allows me to manipulate images. I used this to resize uploaded user photos so ...</description>
		<link>http://www.mindfeed.co.uk/blog/?p=63</link>
			</item>
	<item>
		<title>2 devices now working!</title>
		<description>Good news - MindFeed now works with both devices on board GPS without the need for Bluetooth dongle! Awesomeness. I don't know why the devices needed a hard reset to achieve this, clearly some setting somewhere was not playing nice. Anyways it works so all is good. </description>
		<link>http://www.mindfeed.co.uk/blog/?p=62</link>
			</item>
	<item>
		<title>Wooo got on board GPS working.</title>
		<description>After getting a second X800, I now have managed to get valid GPS strings from the device on COM7 which is a tad confusing as this is not mentioned anywhere in the settings - all options point to COM2 or COM4 for on board GPS integration. This was doable after ...</description>
		<link>http://www.mindfeed.co.uk/blog/?p=61</link>
			</item>
	<item>
		<title>Today&#8217;s progress</title>
		<description>Today I converted the smoothing algorithm I have previously been doing server side so that it runs in parallel with the client, thus taking load off the server when displaying maps and allowing for more accurate live feed information.

I have also updated the live feed user indicator icon to make ...</description>
		<link>http://www.mindfeed.co.uk/blog/?p=60</link>
			</item>
	<item>
		<title>Profile pages and scriptaculous</title>
		<description>I have successfully finished the rough template for the profile pages and also integrated with scriptaculous javascript functions for better usability. Scriptaculous allows you to apply javascript based effects to your divs and adds that little bit of extra shine to your site! Check it out by signing up and ...</description>
		<link>http://www.mindfeed.co.uk/blog/?p=59</link>
			</item>
</channel>
</rss>
